There is an old saying,
"God created the Grand Canyon, but he lives in Sedona."
One trip to Sedona and you know it has to be true.
Sedona Average Weather Temperatures
High Low Av. Precip. Record High Record Low
Jan 56°F 30°F 44°F 2.10 in. 77°F (2003) 0°F (1962)
Feb 61°F 33°F 47°F 2.16 in. 88°F (1963) 10°F (1989)
Mar 65°F 37°F 51°F 2.47 in. 89°F (2004) 9°F (1971)
Apr 73°F 42°F 58°F 1.16 in. 93°F (1996) 18°F (1972)
May 82°F 49°F 66°F 0.71 in. 104°F (2002) 24°F (1975)
Jun 93°F 58°F 76°F 0.36 in. 110°F (1990) 36°F (1971)
Jul 97°F 64°F 80°F 1.65 in. 110°F (2003) 43°F (1968)
Aug 94°F 63°F 79°F 1.90 in. 110°F (1993) 45°F (1968)
Sep 88°F 58°F 73°F 1.94 in. 104°F (1950) 28°F (1968)
Oct 77°F 48°F 63°F 1.67 in. 100°F (1980) 23°F (1997)
Nov 64°F 36°F 50°F 1.38 in. 88°F (1965) 11°F (1970)
Dec 57°F 31°F 44°F 1.51 in. 77°F (1950) 0°F (1968
Labels:
Sedona Weather
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment